35

RANK

Cosmos (ATOM)

$8.5495
5.30%

Market Cap

$2.12b

Volume (24Hr)

$150.8m

Supply

248.45m ATOM

Cosmos (ATOM)

01 May 2024

HIGHT

LOW

AVERAGE

CHANGE

Exchange Pair Price Volume (24Hr) Volume (%)
Binance ATOM/USDT $9 $72,938,620 48.41%
DigiFinex ATOM/USDT $9 $16,330,224 10.84%
Huobi ATOM/USDT $9 $13,047,791 8.66%
Gate ATOM/USDT $9 $8,445,582 5.61%
Coinbase Pro ATOM/USD $8 $7,633,635 5.07%
Kucoin ATOM/USDT $9 $3,896,742 2.59%
Bilaxy ATOM/USDT $9 $3,149,908 2.09%
Binance ATOM/BTC $9 $1,897,026 1.26%
Kraken ATOM/USD $9 $1,769,299 1.17%
Crypto.com Exchange ATOM/USDT $9 $1,691,095 1.12%
BTCTurk ATOM/TRY $9 $1,432,980 0.95%
HitBTC ATOM/USDT $9 $1,183,190 0.79%
AscendEX (Bitmax) ATOM/BTC $9 $1,077,457 0.72%
AscendEX (Bitmax) ATOM/USDT $9 $1,003,260 0.67%
Kraken ATOM/EUR $9 $813,228 0.54%
Coinbase Pro ATOM/BTC $9 $667,271 0.44%
BigONE ATOM/USDT $8 $447,519 0.30%
Crypto.com Exchange ATOM/BTC $9 $417,110 0.28%
Coinbase Pro ATOM/EUR $9 $416,136 0.28%
CoinEx ATOM/USDT $9 $346,966 0.23%

This website uses cookies

This website uses cookies to improve user experience. By using our website you
consent to all cookies in accrodance with our Cookie Policy

Read more
The Complete Step by Step Guide

Learn (For FREE) how to take your Cryptocurrency trading knowledge to the next level with our 120 pages, step-by-step eBook. Even if you're a complete beginner.


Inside The eBook...

  • The Technology & The Coins
  • The Wallet & The Exchanges
  • How to Trade Cryptocurrencies
  • Mining Cryptocurrency
  • Trading Strategies
  • ICO’s, STO’s, IEO’s, NFT’s
  • Analysis & Indicators
  • Risk & Money Management
  • Bonuses & Resources

TokenMeister.com is an independent, reliable source of education and information in the field of blockchain, cryptocurrency and ICOs. We bring added value to the growing Cryptocurrency & Blockchain community by providing accurate, intelligent, user-friendly information for everyone, from newbies to experts and from the mere crypto curious to the seasoned ICO investor.