2

RANK

Ethereum (ETH)

$3134.05
0.87%

Market Cap

$376.31b

Volume (24Hr)

$4.44b

Supply

120.07m ETH

Ethereum (ETH)

26 April 2024

HIGHT

LOW

AVERAGE

CHANGE

Exchange Pair Price Volume (24Hr) Volume (%)
Binance ETH/USDT $3,132 $888,795,014 19.96%
Coinbase Pro ETH/USD $3,130 $253,572,427 5.69%
LBank ETH/USDT $3,136 $251,831,252 5.65%
Uniswap (V3) USDT/ETH $3,134 $231,463,845 5.20%
Uniswap (V3) USDC/ETH $3,135 $216,833,751 4.87%
WhiteBIT ETH/USDT $3,142 $190,249,296 4.27%
DigiFinex ETH/USDT $3,143 $189,078,644 4.25%
Crypto.com Exchange ETH/USDT $3,133 $185,979,875 4.18%
Gate ETH/USDT $3,133 $177,008,739 3.97%
YoBit ETH/BTC $3,142 $163,652,241 3.67%
Currency.com ETH/USD $3,129 $146,719,936 3.29%
Kucoin ETH/USDT $3,134 $114,260,732 2.57%
ProBit ETH/USDT $3,133 $114,172,417 2.56%
Bilaxy ETH/USDT $3,137 $113,353,619 2.55%
Coinsbit ETH/USDT $3,130 $100,778,284 2.26%
ProBit ETH/BTC $3,134 $88,304,542 1.98%
Tidex ETH/USDT $3,133 $85,145,480 1.91%
BigONE ETH/BTC $3,129 $74,412,612 1.67%
BigONE ETH/USDT $3,132 $70,084,739 1.57%
Binance ETH/BTC $3,134 $64,427,623 1.45%

This website uses cookies

This website uses cookies to improve user experience. By using our website you
consent to all cookies in accrodance with our Cookie Policy

Read more
The Complete Step by Step Guide

Learn (For FREE) how to take your Cryptocurrency trading knowledge to the next level with our 120 pages, step-by-step eBook. Even if you're a complete beginner.


Inside The eBook...

  • The Technology & The Coins
  • The Wallet & The Exchanges
  • How to Trade Cryptocurrencies
  • Mining Cryptocurrency
  • Trading Strategies
  • ICO’s, STO’s, IEO’s, NFT’s
  • Analysis & Indicators
  • Risk & Money Management
  • Bonuses & Resources

TokenMeister.com is an independent, reliable source of education and information in the field of blockchain, cryptocurrency and ICOs. We bring added value to the growing Cryptocurrency & Blockchain community by providing accurate, intelligent, user-friendly information for everyone, from newbies to experts and from the mere crypto curious to the seasoned ICO investor.