33

RANK

Maker (MKR)

$3535.01
4.89%

Market Cap

$3.27b

Volume (24Hr)

$161.45m

Supply

924.36k MKR

Maker (MKR)

29 March 2024

HIGHT

LOW

AVERAGE

CHANGE

Exchange Pair Price Volume (24Hr) Volume (%)
Binance MKR/USDT $3,531 $75,465,518 46.74%
Uniswap (V3) MKR/ETH $3,533 $36,775,503 22.78%
Coinbase Pro MKR/USD $3,543 $25,136,338 15.57%
DigiFinex MKR/USDT $3,544 $5,743,653 3.56%
WhiteBIT MKR/USDT $3,545 $2,889,683 1.79%
Kraken MKR/USD $3,548 $2,849,226 1.76%
Bibox MKR/USDT $3,531 $2,332,428 1.44%
BTCTurk MKR/TRY $3,547 $1,254,505 0.78%
Binance MKR/BTC $3,530 $1,126,746 0.70%
HitBTC MKR/USDT $3,531 $864,307 0.54%
Kucoin MKR/USDT $3,529 $755,567 0.47%
ProBit MKR/USDT $3,537 $664,088 0.41%
Kraken MKR/EUR $3,535 $650,250 0.40%
Bitkub MKR/THB $3,547 $502,939 0.31%
BTCTurk MKR/USDT $3,544 $492,032 0.30%
Bitstamp MKR/USD $3,550 $477,889 0.30%
Bibox MKR/ETH $3,533 $410,002 0.25%
Gate MKR/USDT $3,532 $349,628 0.22%
Crypto.com Exchange MKR/USDT $3,528 $342,610 0.21%
Uniswap (V2) MKR/ETH $3,530 $289,693 0.18%

This website uses cookies

This website uses cookies to improve user experience. By using our website you
consent to all cookies in accrodance with our Cookie Policy

Read more
The Complete Step by Step Guide

Learn (For FREE) how to take your Cryptocurrency trading knowledge to the next level with our 120 pages, step-by-step eBook. Even if you're a complete beginner.


Inside The eBook...

  • The Technology & The Coins
  • The Wallet & The Exchanges
  • How to Trade Cryptocurrencies
  • Mining Cryptocurrency
  • Trading Strategies
  • ICO’s, STO’s, IEO’s, NFT’s
  • Analysis & Indicators
  • Risk & Money Management
  • Bonuses & Resources

TokenMeister.com is an independent, reliable source of education and information in the field of blockchain, cryptocurrency and ICOs. We bring added value to the growing Cryptocurrency & Blockchain community by providing accurate, intelligent, user-friendly information for everyone, from newbies to experts and from the mere crypto curious to the seasoned ICO investor.