17

RANK

Polygon (MATIC)

$0.6464
-3.43%

Market Cap

$6.4b

Volume (24Hr)

$126.27m

Supply

9.89b MATIC

Polygon (MATIC)

19 April 2024

HIGHT

LOW

AVERAGE

CHANGE

Exchange Pair Price Volume (24Hr) Volume (%)
Binance MATIC/USDT $1 $56,111,428 44.39%
Huobi MATIC/USDT $1 $16,785,281 13.28%
Coinbase Pro MATIC/USD $1 $9,645,116 7.63%
WhiteBIT MATIC/USDT $1 $7,748,985 6.13%
DigiFinex MATIC/USDT $1 $5,735,992 4.54%
Gate MATIC/USDT $1 $5,342,769 4.23%
Kucoin MATIC/USDT $1 $2,009,900 1.59%
Bilaxy MATIC/USDT $1 $1,453,041 1.15%
Kraken MATIC/USD $1 $1,339,172 1.06%
Bithumb MATIC/KRW $1 $1,298,885 1.03%
Binance MATIC/BTC $1 $1,212,609 0.96%
HitBTC MATIC/USDT $1 $1,182,591 0.94%
Uniswap (V3) MATIC/ETH $1 $584,763 0.46%
Coinbase Pro MATIC/EUR $1 $544,468 0.43%
AscendEX (Bitmax) MATIC/USDT $1 $492,720 0.39%
WhiteBIT MATIC/BTC $1 $475,951 0.38%
Dex-Trade MATIC/USDT $1 $388,879 0.31%
CoinEx MATIC/USDT $1 $375,846 0.30%
Crypto.com Exchange MATIC/USDT $1 $347,891 0.28%
Bitfinex MATIC/BTC $1 $346,731 0.27%

This website uses cookies

This website uses cookies to improve user experience. By using our website you
consent to all cookies in accrodance with our Cookie Policy

Read more
The Complete Step by Step Guide

Learn (For FREE) how to take your Cryptocurrency trading knowledge to the next level with our 120 pages, step-by-step eBook. Even if you're a complete beginner.


Inside The eBook...

  • The Technology & The Coins
  • The Wallet & The Exchanges
  • How to Trade Cryptocurrencies
  • Mining Cryptocurrency
  • Trading Strategies
  • ICO’s, STO’s, IEO’s, NFT’s
  • Analysis & Indicators
  • Risk & Money Management
  • Bonuses & Resources

TokenMeister.com is an independent, reliable source of education and information in the field of blockchain, cryptocurrency and ICOs. We bring added value to the growing Cryptocurrency & Blockchain community by providing accurate, intelligent, user-friendly information for everyone, from newbies to experts and from the mere crypto curious to the seasoned ICO investor.